Free tool, no account needed
WhatsApp Business API pricing calculator: know the monthly bill before you pick a provider
Count a month of replies, reminders and promotions. The bill comes from Meta's own rate card, read in November 2026.
Singapore has its own rates on Meta's rate card.
Offers, promotions, news
Booking and order updates, reminders
Login and one-time codes
Your replies inside the 24-hour window
A month at Meta's list rates
US$0
Put in a month of messages, and the sum appears here.
As of November 2026: Meta's list rates for Singapore, effective 1 October 2026, read 1 November 2026 from Meta's pricing page. Before volume tiers, and before any provider's fee.
The full guide to WhatsApp API pricingMeta's rates for all 47 markets, in US$, as of November 2026
| Market | Marketing | Utility | Authentication | Authentication-international | Service |
|---|---|---|---|---|---|
| Argentina | US$0.0618 | US$0.026 | US$0.026 | n/a | US$0.026 |
| Bangladesh | US$0.0732 | US$0.0037 | US$0.0037 | US$0.096 | US$0.0037 |
| Brazil | US$0.0625 | US$0.0068 | US$0.0068 | n/a | US$0.0068 |
| Chile | US$0.0889 | US$0.02 | US$0.02 | n/a | US$0.02 |
| Colombia | US$0.0125 | US$0.0008 | US$0.0008 | n/a | US$0.0008 |
| Egypt | US$0.0644 | US$0.0036 | US$0.0036 | US$0.065 | US$0.0036 |
| France | US$0.0859 | US$0.03 | US$0.03 | n/a | US$0.03 |
| Germany | US$0.1365 | US$0.055 | US$0.055 | n/a | US$0.055 |
| Hong Kong | US$0.0732 | US$0.026 | US$0.026 | n/a | US$0.026 |
| Hungary | US$0.086 | US$0.035 | US$0.035 | n/a | US$0.035 |
| India | US$0.0118 | US$0.0014 | US$0.0014 | US$0.0304 | US$0.0014 |
| Indonesia | US$0.0411 | US$0.025 | US$0.025 | US$0.136 | US$0.025 |
| Iraq | US$0.0341 | US$0.0079 | US$0.0079 | US$0.128 | US$0.0079 |
| Israel | US$0.0353 | US$0.0053 | US$0.0053 | n/a | US$0.0053 |
| Italy | US$0.0795 | US$0.03 | US$0.03 | n/a | US$0.03 |
| Kazakhstan | US$0.0604 | US$0.018 | US$0.018 | US$0.16 | US$0.018 |
| Kuwait | US$0.0792 | US$0.044 | US$0.044 | US$0.12 | US$0.044 |
| Malaysia | US$0.086 | US$0.014 | US$0.014 | US$0.0418 | US$0.014 |
| Mexico | US$0.0397 | US$0.0085 | US$0.0085 | n/a | US$0.0085 |
| Morocco | US$0.0414 | US$0.023 | US$0.023 | US$0.0811 | US$0.023 |
| Netherlands | US$0.1597 | US$0.05 | US$0.05 | n/a | US$0.05 |
| Nepal | US$0.0732 | US$0.0034 | US$0.0034 | US$0.112 | US$0.0034 |
| Nigeria | US$0.0516 | US$0.0067 | US$0.0067 | US$0.075 | US$0.0067 |
| Oman | US$0.0341 | US$0.0247 | US$0.0247 | US$0.06 | US$0.0247 |
| Pakistan | US$0.0473 | US$0.015 | US$0.015 | US$0.075 | US$0.015 |
| Peru | US$0.0703 | US$0.03 | US$0.03 | n/a | US$0.03 |
| Poland | US$0.0366 | US$0.0122 | US$0.0122 | n/a | US$0.0122 |
| Qatar | US$0.0341 | US$0.012 | US$0.012 | n/a | US$0.012 |
| Romania | US$0.086 | US$0.029 | US$0.029 | n/a | US$0.029 |
| Russia | US$0.0802 | US$0.04 | US$0.04 | n/a | US$0.04 |
| Saudi Arabia | US$0.0576 | US$0.0107 | US$0.0107 | US$0.0598 | US$0.0107 |
| Singapore | US$0.0732 | US$0.016 | US$0.016 | n/a | US$0.016 |
| South Africa | US$0.0379 | US$0.0095 | US$0.0095 | US$0.02 | US$0.0095 |
| Spain | US$0.0707 | US$0.02 | US$0.02 | n/a | US$0.02 |
| Sri Lanka | US$0.0732 | US$0.002 | US$0.002 | US$0.144 | US$0.002 |
| Turkey | US$0.0109 | US$0.0009 | US$0.0009 | n/a | US$0.0009 |
| Ukraine | US$0.086 | US$0.0298 | US$0.0298 | US$0.0746 | US$0.0298 |
| United Arab Emirates | US$0.0576 | US$0.0157 | US$0.0157 | US$0.051 | US$0.0157 |
| United Kingdom | US$0.0635 | US$0.022 | US$0.022 | n/a | US$0.022 |
| North America | US$0.025 | US$0.0034 | US$0.0034 | n/a | US$0.0034 |
| Rest of Africa | US$0.0225 | US$0.004 | US$0.004 | n/a | US$0.004 |
| Rest of Asia Pacific | US$0.0842 | US$0.0113 | US$0.0113 | n/a | US$0.0113 |
| Rest of Central & Eastern Europe | US$0.086 | US$0.0212 | US$0.0212 | n/a | US$0.0212 |
| Rest of Latin America | US$0.074 | US$0.0113 | US$0.0113 | n/a | US$0.0113 |
| Rest of Middle East | US$0.0392 | US$0.0091 | US$0.0091 | n/a | US$0.0091 |
| Rest of Western Europe | US$0.0592 | US$0.0171 | US$0.0171 | n/a | US$0.0171 |
| Other | US$0.0604 | US$0.0077 | US$0.0077 | n/a | US$0.0077 |
Per delivered message, effective 1 October 2026. Meta Business Agent is charged per token, US$2.00 per million tokens.
Three numbers and a country
As of November 2026, every rate here is Meta's list rate, effective 1 October 2026.
- 01Pick the country your customers' numbers are from. Meta prices each message by the country code it's delivered to.
- 02Count a month of each kind of message: promotions, reminders and updates, login codes, and replies.
- 03Read the bill line by line. The sum under it shows each count times its rate.
How Meta charges, as of November 2026
From Meta's pricing page, updated 30 September 2026.
Per message, on delivery. Meta charges each message your business delivers. Messages customers send you aren't charged.
Five categories. Marketing, utility, authentication and service are priced per message. Meta Business Agent is priced per token, US$2.00 per million.
Replies are charged after 1,000. Since 1 October 2026, each business phone number gets 1,000 free service messages a month. From the 1,001st, they're charged.
47 markets. 39 countries have their own rate, 8 regions share one, and any country not listed is priced as Other.
What the calculator leaves out
So you know what the number doesn't include.
Volume tiers. Meta lowers utility and authentication rates at high monthly volumes. This uses the list rates, before any tier.
Authentication-international rates. Meta sets these for 18 markets and decides who pays them. The table shows each rate, and the calculator doesn't add it.
Meta Business Agent. It's charged per token, not per message, so it isn't counted.
Your provider's fee. Most businesses reach the API through a provider, who charges on top of Meta's rates.
Or keep your own number off the meter
Palby AI Agent, which we make, links the WhatsApp you already use, the way WhatsApp Web does. It isn't on the Business API, and Meta doesn't bill it per message.
- No Business API to apply for and no new number to buy
- It answers new enquiries in your words and books the good ones
- It can't send Meta's templates, and it never chases someone who didn't write back
- WhatsApp's help centre warns that linking through unofficial apps "may put your account at risk", so it spaces out every message it sends
Questions
As of November 2026, the rate cards on Meta's pricing page charge a +65 number US$0.0732 a marketing message and US$0.016 a utility, authentication or service message. In Singapore dollars, they're S$0.0937 and S$0.0205. Your provider's fee comes on top.
Partly. Since 1 October 2026, each business phone number gets 1,000 free service messages a month. Meta charges from the 1,001st, at the service rate for the customer's country.
No. Meta doesn't charge per message for anything you send from the WhatsApp Business app. These rates are for the Business API only.
Your customer's. Meta prices each message by the country code of the number it's delivered to, wherever your business is.
Utility messages are about something the customer already started, like a booking or an order. Marketing is anything that promotes, and Meta's template categories treat a message that mixes the two as marketing.
Meta moved from pricing per conversation to pricing per message on 1 July 2025. A calculator that still counts conversations is using the old rules.
Meta changes rates on 1 January, 1 April, 1 July or 1 October. We read the rate card again each quarter, and the date on the calculator tells you when it was last read.
Yes. There's no account to make.
Know the bill. Then pick how you answer.
See the agent answer on your own number, off Meta's per-message meter, in a 30-minute walkthrough.
30 minutes. You choose the day and the time.